Train timetables Lausanne-Montreux
Book a train ticket from Lausanne to Montreux
Book a train ticket from Lausanne to Montreux
Information about the Lausanne to Montreux train
| Number routes per day | 113 |
|---|---|
| Average route time | 0h 25m |
| Shortest route time | 0h 18m |
| First hour of departure | 0h 14m |
| Last hour of departure | 23h 55m |
Lausanne to Montreux train schedule for Tuesday 4 August 2026
| Departure | Arrival | Duration | Carrier | |
|---|---|---|---|---|
| 0h 14m | 0h 38m | 0h 24m | SBB | |
|
||||
| 0h 24m | 0h 54m | 0h 30m | SBB | |
|
||||
| 4h 55m | 5h 21m | 0h 26m | SBB | |
|
||||
| 5h 04m | 5h 24m | 0h 20m | SBB | |
|
||||
| 5h 24m | 5h 53m | 0h 29m | SBB | |
|
||||
| 5h 42m | 6h 02m | 0h 20m | SBB | |
|
||||
| 5h 55m | 6h 25m | 0h 30m | SBB | |
|
||||
| 6h 01m | 6h 19m | 0h 18m | SBB | |
|
||||
| 6h 10m | 6h 30m | 0h 20m | SBB | |
|
||||
| 6h 14m | 6h 35m | 0h 21m | SBB | |
|
||||
| 6h 24m | 6h 57m | 0h 33m | SBB | |
|
||||
| 6h 31m | 6h 50m | 0h 19m | SBB | |
|
||||
| 6h 48m | 7h 08m | 0h 20m | SBB | |
|
||||
| 6h 55m | 7h 27m | 0h 32m | SBB | |
|
||||
| 7h 01m | 7h 20m | 0h 19m | SBB | |
|
||||
| 7h 14m | 7h 35m | 0h 21m | SBB | |
|
||||
| 7h 24m | 7h 58m | 0h 34m | SBB | |
|
||||
| 7h 31m | 7h 50m | 0h 19m | SBB | |
|
||||
| 7h 48m | 8h 08m | 0h 20m | SBB | |
|
||||
| 7h 55m | 8h 25m | 0h 30m | SBB | |
|
||||
| 8h 01m | 8h 19m | 0h 18m | SBB | |
|
||||
| 8h 10m | 8h 30m | 0h 20m | SBB | |
|
||||
| 8h 14m | 8h 35m | 0h 21m | SBB | |
|
||||
| 8h 24m | 8h 57m | 0h 33m | SBB | |
|
||||
| 8h 31m | 8h 50m | 0h 19m | SBB | |
|
||||
| 8h 48m | 9h 08m | 0h 20m | SBB | |
|
||||
| 8h 55m | 9h 27m | 0h 32m | SBB | |
|
||||
| 9h 01m | 9h 20m | 0h 19m | SBB | |
|
||||
| 9h 14m | 9h 35m | 0h 21m | SBB | |
|
||||
| 9h 24m | 9h 57m | 0h 33m | SBB | |
|
||||
| 9h 31m | 9h 50m | 0h 19m | SBB | |
|
||||
| 9h 48m | 10h 08m | 0h 20m | SBB | |
|
||||
| 9h 55m | 10h 27m | 0h 32m | SBB | |
|
||||
| 10h 01m | 10h 20m | 0h 19m | SBB | |
|
||||
| 10h 14m | 10h 35m | 0h 21m | SBB | |
|
||||
| 10h 24m | 10h 57m | 0h 33m | SBB | |
|
||||
| 10h 31m | 10h 50m | 0h 19m | SBB | |
|
||||
| 10h 48m | 11h 08m | 0h 20m | SBB | |
|
||||
| 10h 55m | 11h 27m | 0h 32m | SBB | |
|
||||
| 11h 01m | 11h 20m | 0h 19m | SBB | |
|
||||
| 11h 14m | 11h 35m | 0h 21m | SBB | |
|
||||
| 11h 24m | 11h 57m | 0h 33m | SBB | |
|
||||
| 11h 31m | 11h 50m | 0h 19m | SBB | |
|
||||
| 11h 48m | 12h 08m | 0h 20m | SBB | |
|
||||
| 11h 55m | 12h 27m | 0h 32m | SBB | |
|
||||
| 12h 01m | 12h 20m | 0h 19m | SBB | |
|
||||
| 12h 14m | 12h 35m | 0h 21m | SBB | |
|
||||
| 12h 24m | 12h 57m | 0h 33m | SBB | |
|
||||
| 12h 31m | 12h 50m | 0h 19m | SBB | |
|
||||
| 12h 48m | 13h 08m | 0h 20m | SBB | |
|
||||
| 12h 55m | 13h 27m | 0h 32m | SBB | |
|
||||
| 13h 01m | 13h 20m | 0h 19m | SBB | |
|
||||
| 13h 14m | 13h 35m | 0h 21m | SBB | |
|
||||
| 13h 24m | 13h 57m | 0h 33m | SBB | |
|
||||
| 13h 31m | 13h 50m | 0h 19m | SBB | |
|
||||
| 13h 48m | 14h 08m | 0h 20m | SBB | |
|
||||
| 13h 55m | 14h 25m | 0h 30m | SBB | |
|
||||
| 14h 01m | 14h 19m | 0h 18m | SBB | |
|
||||
| 14h 10m | 14h 30m | 0h 20m | SBB | |
|
||||
| 14h 14m | 14h 35m | 0h 21m | SBB | |
|
||||
| 14h 24m | 14h 57m | 0h 33m | SBB | |
|
||||
| 14h 31m | 14h 50m | 0h 19m | SBB | |
|
||||
| 14h 48m | 15h 08m | 0h 20m | SBB | |
|
||||
| 14h 55m | 15h 27m | 0h 32m | SBB | |
|
||||
| 15h 01m | 15h 20m | 0h 19m | SBB | |
|
||||
| 15h 14m | 15h 35m | 0h 21m | SBB | |
|
||||
| 15h 24m | 15h 57m | 0h 33m | SBB | |
|
||||
| 15h 31m | 15h 50m | 0h 19m | SBB | |
|
||||
| 15h 48m | 16h 08m | 0h 20m | SBB | |
|
||||
| 15h 55m | 16h 27m | 0h 32m | SBB | |
|
||||
| 16h 01m | 16h 20m | 0h 19m | SBB | |
|
||||
| 16h 14m | 16h 35m | 0h 21m | SBB | |
|
||||
| 16h 24m | 16h 57m | 0h 33m | SBB | |
|
||||
| 16h 31m | 16h 50m | 0h 19m | SBB | |
|
||||
| 16h 48m | 17h 08m | 0h 20m | SBB | |
|
||||
| 16h 55m | 17h 27m | 0h 32m | SBB | |
|
||||
| 17h 01m | 17h 20m | 0h 19m | SBB | |
|
||||
| 17h 14m | 17h 35m | 0h 21m | SBB | |
|
||||
| 17h 24m | 17h 57m | 0h 33m | SBB | |
|
||||
| 17h 31m | 17h 50m | 0h 19m | SBB | |
|
||||
| 17h 48m | 18h 09m | 0h 21m | SBB | |
|
||||
| 17h 55m | 18h 27m | 0h 32m | SBB | |
|
||||
| 18h 01m | 18h 20m | 0h 19m | SBB | |
|
||||
| 18h 14m | 18h 35m | 0h 21m | SBB | |
|
||||
| 18h 24m | 18h 57m | 0h 33m | SBB | |
|
||||
| 18h 31m | 18h 50m | 0h 19m | SBB | |
|
||||
| 18h 48m | 19h 08m | 0h 20m | SBB | |
|
||||
| 18h 55m | 19h 25m | 0h 30m | SBB | |
|
||||
| 19h 01m | 19h 19m | 0h 18m | SBB | |
|
||||
| 19h 10m | 19h 30m | 0h 20m | SBB | |
|
||||
| 19h 14m | 19h 35m | 0h 21m | SBB | |
|
||||
| 19h 24m | 19h 57m | 0h 33m | SBB | |
|
||||
| 19h 31m | 19h 50m | 0h 19m | SBB | |
|
||||
| 19h 48m | 20h 08m | 0h 20m | SBB | |
|
||||
| 19h 55m | 20h 27m | 0h 32m | SBB | |
|
||||
| 20h 01m | 20h 20m | 0h 19m | SBB | |
|
||||
| 20h 14m | 20h 35m | 0h 21m | SBB | |
|
||||
| 20h 24m | 20h 57m | 0h 33m | SBB | |
|
||||
| 20h 31m | 20h 50m | 0h 19m | SBB | |
|
||||
| 20h 48m | 21h 09m | 0h 21m | SBB | |
|
||||
| 20h 55m | 21h 31m | 0h 36m | SBB | |
|
||||
| 21h 14m | 21h 36m | 0h 22m | SBB | |
|
||||
| 21h 24m | 22h 01m | 0h 37m | SBB | |
|
||||
| 21h 48m | 22h 09m | 0h 21m | SBB | |
|
||||
| 21h 55m | 22h 31m | 0h 36m | SBB | |
|
||||
| 22h 14m | 22h 36m | 0h 22m | SBB | |
|
||||
| 22h 24m | 23h 01m | 0h 37m | SBB | |
|
||||
| 22h 48m | 23h 09m | 0h 21m | SBB | |
|
||||
| 22h 55m | 23h 32m | 0h 37m | SBB | |
|
||||
| 23h 14m | 23h 36m | 0h 22m | SBB | |
|
||||
| 23h 24m | 0h 01m | 0h 37m | SBB | |
|
||||
| 23h 48m | 0h 09m | 0h 21m | SBB | |
|
||||
| 23h 55m | 0h 32m | 0h 37m | SBB | |
|
||||
Top destinations
Top destinations displayed after the list of buttons
- Timetables Lausanne - Joigny
- Timetables Lausanne - Fribourg
- Timetables Lausanne - Montpellier
- Timetables Lausanne - Amiens
- Timetables Lausanne - Le Mans
- Timetables Lausanne - Milan
- Timetables Lausanne - Geneva
- Timetables Lausanne - St-Malo
- Timetables Lausanne - Clermont-Ferrand
- Timetables Lausanne - Caen