Train timetables Lausanne-Geneva
Book a train ticket from Lausanne to Geneva
Book a train ticket from Lausanne to Geneva
Information about the Lausanne to Geneva train
| Number routes per day | 114 |
|---|---|
| Average route time | 0h 46m |
| Shortest route time | 0h 35m |
| First hour of departure | 0h 00m |
| Last hour of departure | 0h 00m |
Lausanne to Geneva train schedule for Friday 21 August 2026
| Departure | Arrival | Duration | Carrier | |
|---|---|---|---|---|
| 0h 00m | 0h 51m | 0h 51m | SBB | |
|
||||
| 0h 30m | 1h 22m | 0h 52m | SBB | |
|
||||
| 0h 50m | 1h 41m | 0h 51m | SBB | |
|
||||
| 1h 50m | 2h 41m | 0h 51m | SBB | |
|
||||
| 2h 50m | 3h 41m | 0h 51m | SBB | |
|
||||
| 3h 45m | 4h 38m | 0h 53m | SBB | |
|
||||
| 4h 45m | 5h 37m | 0h 52m | SBB | |
|
||||
| 5h 30m | 6h 21m | 0h 51m | SBB | |
|
||||
| 5h 48m | 6h 23m | 0h 35m | SBB | |
|
||||
| 6h 00m | 6h 51m | 0h 51m | SBB | |
|
||||
| 6h 16m | 6h 55m | 0h 39m | SBB | |
|
||||
| 6h 23m | 7h 05m | 0h 42m | SBB | |
|
||||
| 6h 30m | 7h 21m | 0h 51m | SBB | |
|
||||
| 6h 48m | 7h 25m | 0h 37m | SBB | |
|
||||
| 6h 54m | 7h 38m | 0h 44m | SBB | |
|
||||
| 7h 00m | 7h 51m | 0h 51m | SBB | |
|
||||
| 7h 13m | 7h 59m | 0h 46m | SBB | |
|
||||
| 7h 16m | 7h 55m | 0h 39m | SBB | |
|
||||
| 7h 23m | 8h 07m | 0h 44m | SBB | |
|
||||
| 7h 30m | 8h 21m | 0h 51m | SBB | |
|
||||
| 7h 48m | 8h 27m | 0h 39m | SBB | |
|
||||
| 7h 54m | 8h 38m | 0h 44m | SBB | |
|
||||
| 8h 00m | 8h 51m | 0h 51m | SBB | |
|
||||
| 8h 16m | 8h 55m | 0h 39m | SBB | |
|
||||
| 8h 23m | 9h 05m | 0h 42m | SBB | |
|
||||
| 8h 30m | 9h 21m | 0h 51m | SBB | |
|
||||
| 8h 48m | 9h 25m | 0h 37m | SBB | |
|
||||
| 8h 54m | 9h 38m | 0h 44m | SBB | |
|
||||
| 9h 00m | 9h 51m | 0h 51m | SBB | |
|
||||
| 9h 16m | 9h 55m | 0h 39m | SBB | |
|
||||
| 9h 23m | 10h 05m | 0h 42m | SBB | |
|
||||
| 9h 30m | 10h 21m | 0h 51m | SBB | |
|
||||
| 9h 48m | 10h 25m | 0h 37m | SBB | |
|
||||
| 9h 54m | 10h 38m | 0h 44m | SBB | |
|
||||
| 10h 00m | 10h 51m | 0h 51m | SBB | |
|
||||
| 10h 16m | 10h 55m | 0h 39m | SBB | |
|
||||
| 10h 23m | 11h 05m | 0h 42m | SBB | |
|
||||
| 10h 30m | 11h 21m | 0h 51m | SBB | |
|
||||
| 10h 48m | 11h 25m | 0h 37m | SBB | |
|
||||
| 10h 54m | 11h 38m | 0h 44m | SBB | |
|
||||
| 11h 00m | 11h 51m | 0h 51m | SBB | |
|
||||
| 11h 16m | 11h 55m | 0h 39m | SBB | |
|
||||
| 11h 23m | 12h 05m | 0h 42m | SBB | |
|
||||
| 11h 30m | 12h 21m | 0h 51m | SBB | |
|
||||
| 11h 48m | 12h 24m | 0h 36m | SBB | |
|
||||
| 11h 54m | 12h 38m | 0h 44m | SBB | |
|
||||
| 12h 00m | 12h 51m | 0h 51m | SBB | |
|
||||
| 12h 16m | 12h 55m | 0h 39m | SBB | |
|
||||
| 12h 23m | 13h 05m | 0h 42m | SBB | |
|
||||
| 12h 30m | 13h 21m | 0h 51m | SBB | |
|
||||
| 12h 48m | 13h 25m | 0h 37m | SBB | |
|
||||
| 12h 54m | 13h 38m | 0h 44m | SBB | |
|
||||
| 13h 00m | 13h 51m | 0h 51m | SBB | |
|
||||
| 13h 16m | 13h 55m | 0h 39m | SBB | |
|
||||
| 13h 23m | 14h 05m | 0h 42m | SBB | |
|
||||
| 13h 30m | 14h 21m | 0h 51m | SBB | |
|
||||
| 13h 48m | 14h 25m | 0h 37m | SBB | |
|
||||
| 13h 54m | 14h 38m | 0h 44m | SBB | |
|
||||
| 14h 00m | 14h 51m | 0h 51m | SBB | |
|
||||
| 14h 16m | 14h 55m | 0h 39m | SBB | |
|
||||
| 14h 23m | 15h 05m | 0h 42m | SBB | |
|
||||
| 14h 30m | 15h 21m | 0h 51m | SBB | |
|
||||
| 14h 48m | 15h 25m | 0h 37m | SBB | |
|
||||
| 14h 54m | 15h 38m | 0h 44m | SBB | |
|
||||
| 15h 00m | 15h 51m | 0h 51m | SBB | |
|
||||
| 15h 16m | 15h 55m | 0h 39m | SBB | |
|
||||
| 15h 23m | 16h 05m | 0h 42m | SBB | |
|
||||
| 15h 30m | 16h 21m | 0h 51m | SBB | |
|
||||
| 15h 48m | 16h 25m | 0h 37m | SBB | |
|
||||
| 15h 54m | 16h 38m | 0h 44m | SBB | |
|
||||
| 16h 00m | 16h 51m | 0h 51m | SBB | |
|
||||
| 16h 16m | 16h 55m | 0h 39m | SBB | |
|
||||
| 16h 23m | 17h 05m | 0h 42m | SBB | |
|
||||
| 16h 30m | 17h 21m | 0h 51m | SBB | |
|
||||
| 16h 48m | 17h 24m | 0h 36m | SBB | |
|
||||
| 16h 54m | 17h 38m | 0h 44m | SBB | |
|
||||
| 17h 00m | 17h 51m | 0h 51m | SBB | |
|
||||
| 17h 16m | 17h 55m | 0h 39m | SBB | |
|
||||
| 17h 23m | 18h 05m | 0h 42m | SBB | |
|
||||
| 17h 30m | 18h 21m | 0h 51m | SBB | |
|
||||
| 17h 48m | 18h 25m | 0h 37m | SBB | |
|
||||
| 17h 54m | 18h 38m | 0h 44m | SBB | |
|
||||
| 18h 00m | 18h 51m | 0h 51m | SBB | |
|
||||
| 18h 16m | 18h 55m | 0h 39m | SBB | |
|
||||
| 18h 23m | 19h 05m | 0h 42m | SBB | |
|
||||
| 18h 30m | 19h 21m | 0h 51m | SBB | |
|
||||
| 18h 48m | 19h 25m | 0h 37m | SBB | |
|
||||
| 18h 54m | 19h 38m | 0h 44m | SBB | |
|
||||
| 19h 00m | 19h 51m | 0h 51m | SBB | |
|
||||
| 19h 16m | 19h 55m | 0h 39m | SBB | |
|
||||
| 19h 23m | 20h 05m | 0h 42m | SBB | |
|
||||
| 19h 30m | 20h 21m | 0h 51m | SBB | |
|
||||
| 19h 48m | 20h 25m | 0h 37m | SBB | |
|
||||
| 19h 54m | 20h 38m | 0h 44m | SBB | |
|
||||
| 20h 00m | 20h 51m | 0h 51m | SBB | |
|
||||
| 20h 16m | 20h 55m | 0h 39m | SBB | |
|
||||
| 20h 23m | 21h 05m | 0h 42m | SBB | |
|
||||
| 20h 30m | 21h 21m | 0h 51m | SBB | |
|
||||
| 20h 48m | 21h 24m | 0h 36m | SBB | |
|
||||
| 20h 54m | 21h 38m | 0h 44m | SBB | |
|
||||
| 21h 00m | 21h 52m | 0h 52m | SBB | |
|
||||
| 21h 16m | 21h 55m | 0h 39m | SBB | |
|
||||
| 21h 23m | 22h 05m | 0h 42m | SBB | |
|
||||
| 21h 30m | 22h 25m | 0h 55m | SBB | |
|
||||
| 21h 49m | 22h 41m | 0h 52m | SBB | |
|
||||
| 22h 00m | 22h 51m | 0h 51m | SBB | |
|
||||
| 22h 16m | 22h 55m | 0h 39m | SBB | |
|
||||
| 22h 30m | 23h 21m | 0h 51m | SBB | |
|
||||
| 22h 45m | 23h 36m | 0h 51m | SBB | |
|
||||
| 22h 46m | 23h 25m | 0h 39m | SBB | |
|
||||
| 23h 00m | 23h 53m | 0h 53m | SBB | |
|
||||
| 23h 16m | 0h 07m | 0h 51m | SBB | |
|
||||
| 23h 30m | 0h 24m | 0h 54m | SBB | |
|
||||
| 0h 00m | 0h 52m | 0h 52m | SBB | |
|
||||
Top destinations
Top destinations displayed after the list of buttons
- Timetables Lausanne - Brussels
- Timetables Lausanne - Montreux
- Timetables Lausanne - Bern
- Timetables Lausanne - Zurich
- Timetables Lausanne - Milan
- Timetables Lausanne - Lyon
- Timetables Lausanne - Fribourg
- Timetables Lausanne - Dijon
- Timetables Lausanne - Clermont-Ferrand
- Timetables Lausanne - Strasbourg