Train timetables Eze-Village-Nice
Book a train ticket Eze-Village - Nice
Book a train ticket Eze-Village - Nice
Train timetable info Eze-Village-Nice
| Number routes per day | 69 |
|---|---|
| Average route time | 0h 10m |
| Shortest route time | 0h 09m |
| First hour of departure | 6h 13m |
| Last hour of departure | 23h 57m |
Train timetables Eze-Village-Nice Saturday 23 May 2026
| Departure | Arrival | Duration | Carrier | |
|---|---|---|---|---|
| 6h 13m | 6h 22m | 0h 09m | TER | |
|
||||
| 6h 26m | 6h 35m | 0h 09m | TER | |
|
||||
| 6h 44m | 6h 53m | 0h 09m | TER | |
|
||||
| 6h 55m | 7h 05m | 0h 10m | TER | |
|
||||
| 7h 13m | 7h 22m | 0h 09m | TER | |
|
||||
| 7h 25m | 7h 35m | 0h 10m | TER | |
|
||||
| 7h 43m | 7h 53m | 0h 10m | TER | |
|
||||
| 7h 55m | 8h 04m | 0h 09m | TER | |
|
||||
| 8h 13m | 8h 22m | 0h 09m | TER | |
|
||||
| 8h 25m | 8h 35m | 0h 10m | TER | |
|
||||
| 8h 43m | 8h 52m | 0h 09m | TER | |
|
||||
| 8h 55m | 9h 05m | 0h 10m | TER | |
|
||||
| 9h 13m | 9h 22m | 0h 09m | TER | |
|
||||
| 9h 25m | 9h 35m | 0h 10m | TER | |
|
||||
| 9h 44m | 9h 53m | 0h 09m | TER | |
|
||||
| 9h 55m | 10h 04m | 0h 09m | TER | |
|
||||
| 10h 14m | 10h 23m | 0h 09m | TER | |
|
||||
| 10h 25m | 10h 35m | 0h 10m | TER | |
|
||||
| 10h 44m | 10h 54m | 0h 10m | TER | |
|
||||
| 10h 55m | 11h 05m | 0h 10m | TER | |
|
||||
| 11h 12m | 11h 22m | 0h 10m | TER | |
|
||||
| 11h 26m | 11h 35m | 0h 09m | TER | |
|
||||
| 11h 43m | 11h 52m | 0h 09m | TER | |
|
||||
| 11h 52m | 12h 01m | 0h 09m | TER | |
|
||||
| 12h 11m | 12h 20m | 0h 09m | TER | |
|
||||
| 12h 28m | 12h 37m | 0h 09m | TER | |
|
||||
| 12h 44m | 12h 53m | 0h 09m | TER | |
|
||||
| 12h 55m | 13h 05m | 0h 10m | TER | |
|
||||
| 13h 13m | 13h 23m | 0h 10m | TER | |
|
||||
| 13h 24m | 13h 34m | 0h 10m | TER | |
|
||||
| 13h 42m | 13h 51m | 0h 09m | TER | |
|
||||
| 13h 55m | 14h 05m | 0h 10m | TER | |
|
||||
| 14h 14m | 14h 23m | 0h 09m | TER | |
|
||||
| 14h 25m | 14h 34m | 0h 09m | TER | |
|
||||
| 14h 44m | 14h 53m | 0h 09m | TER | |
|
||||
| 14h 55m | 15h 04m | 0h 09m | TER | |
|
||||
| 15h 14m | 15h 23m | 0h 09m | TER | |
|
||||
| 15h 25m | 15h 34m | 0h 09m | TER | |
|
||||
| 15h 42m | 15h 51m | 0h 09m | TER | |
|
||||
| 15h 57m | 16h 07m | 0h 10m | TER | |
|
||||
| 16h 11m | 16h 20m | 0h 09m | TER | |
|
||||
| 16h 26m | 16h 35m | 0h 09m | TER | |
|
||||
| 16h 43m | 16h 53m | 0h 10m | TER | |
|
||||
| 16h 55m | 17h 05m | 0h 10m | TER | |
|
||||
| 17h 13m | 17h 23m | 0h 10m | TER | |
|
||||
| 17h 25m | 17h 34m | 0h 09m | TER | |
|
||||
| 17h 44m | 17h 53m | 0h 09m | TER | |
|
||||
| 17h 54m | 18h 03m | 0h 09m | TER | |
|
||||
| 18h 14m | 18h 23m | 0h 09m | TER | |
|
||||
| 18h 25m | 18h 35m | 0h 10m | TER | |
|
||||
| 18h 45m | 18h 54m | 0h 09m | TER | |
|
||||
| 18h 55m | 19h 05m | 0h 10m | TER | |
|
||||
| 19h 14m | 19h 23m | 0h 09m | TER | |
|
||||
| 19h 27m | 19h 36m | 0h 09m | TER | |
|
||||
| 19h 41m | 19h 50m | 0h 09m | TER | |
|
||||
| 19h 55m | 20h 04m | 0h 09m | TER | |
|
||||
| 20h 14m | 20h 23m | 0h 09m | TER | |
|
||||
| 20h 25m | 20h 35m | 0h 10m | TER | |
|
||||
| 20h 43m | 20h 52m | 0h 09m | TER | |
|
||||
| 20h 54m | 21h 03m | 0h 09m | TER | |
|
||||
| 21h 14m | 21h 23m | 0h 09m | TER | |
|
||||
| 21h 26m | 21h 41m | 0h 15m | TER | |
|
||||
| 21h 50m | 21h 59m | 0h 09m | TER | |
|
||||
| 21h 57m | 22h 07m | 0h 10m | TER | |
|
||||
| 22h 19m | 22h 29m | 0h 10m | TER | |
|
||||
| 22h 31m | 22h 40m | 0h 09m | TER | |
|
||||
| 22h 55m | 23h 05m | 0h 10m | TER | |
|
||||
| 23h 10m | 23h 19m | 0h 09m | TER | |
|
||||
| 23h 57m | 0h 07m | 0h 10m | TER | |
|
||||
Top destinations
Top destinations displayed after the list of buttons