Train timetables Cologne-Dusseldorf
Book a train ticket from Cologne to Dusseldorf
Book a train ticket from Cologne to Dusseldorf
Information about the Cologne to Dusseldorf train
| Number routes per day | 175 |
|---|---|
| Average route time | 0h 36m |
| Shortest route time | 0h 19m |
| First hour of departure | 0h 17m |
| Last hour of departure | 0h 00m |
Cologne to Dusseldorf train schedule for Friday 21 August 2026
| Departure | Arrival | Duration | Carrier | |
|---|---|---|---|---|
| 0h 17m | 0h 45m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 0h 47m | 1h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 1h 13m | 1h 50m | 0h 37m | TER | |
|
||||
| 1h 47m | 2h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 2h 15m | 2h 43m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 3h 55m | 4h 25m | 0h 30m | Deutsche Bahn (DB) | |
|
||||
| 4h 18m | 4h 55m | 0h 37m | TER | |
|
||||
| 4h 27m | 4h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 4h 47m | 5h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 4h 54m | 5h 37m | 0h 43m | Deutsche Bahn (DB) | |
|
||||
| 5h 07m | 5h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 5h 11m | 5h 32m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 5h 26m | 5h 49m | 0h 23m | Deutsche Bahn (DB) | |
|
||||
| 5h 27m | 5h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 5h 34m | 6h 36m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 5h 47m | 6h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 5h 47m | 6h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 5h 54m | 6h 56m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 6h 07m | 6h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 6h 11m | 6h 32m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 6h 14m | 7h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 6h 25m | 6h 47m | 0h 22m | Deutsche Bahn (DB) | |
|
||||
| 6h 27m | 6h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 6h 34m | 7h 36m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 6h 47m | 7h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 6h 49m | 7h 10m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 6h 54m | 7h 56m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 7h 07m | 7h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 7h 11m | 7h 32m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 7h 14m | 8h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 7h 17m | 7h 37m | 0h 20m | Deutsche Bahn (DB) | |
|
||||
| 7h 26m | 7h 49m | 0h 23m | Deutsche Bahn (DB) | |
|
||||
| 7h 27m | 7h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 7h 34m | 8h 36m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 7h 40m | 8h 07m | 0h 27m | Deutsche Bahn (DB) | |
|
||||
| 7h 46m | 8h 11m | 0h 25m | Deutsche Bahn (DB) | |
|
||||
| 7h 47m | 8h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 7h 54m | 8h 56m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 8h 07m | 8h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 8h 14m | 9h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 8h 17m | 8h 39m | 0h 22m | Deutsche Bahn (DB) | |
|
||||
| 8h 25m | 8h 47m | 0h 22m | Deutsche Bahn (DB) | |
|
||||
| 8h 27m | 8h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 8h 32m | 8h 53m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 8h 34m | 9h 36m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 8h 45m | 9h 06m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 8h 47m | 9h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 8h 49m | 9h 10m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 8h 54m | 9h 56m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 9h 07m | 9h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 9h 11m | 9h 32m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 9h 14m | 10h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 9h 17m | 9h 36m | 0h 19m | Deutsche Bahn (DB) | |
|
||||
| 9h 25m | 9h 48m | 0h 23m | Deutsche Bahn (DB) | |
|
||||
| 9h 27m | 9h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 9h 34m | 10h 36m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 9h 46m | 10h 11m | 0h 25m | Deutsche Bahn (DB) | |
|
||||
| 9h 47m | 10h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 9h 54m | 10h 56m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 10h 07m | 10h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 10h 14m | 10h 35m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 10h 14m | 11h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 10h 18m | 10h 40m | 0h 22m | Deutsche Bahn (DB) | |
|
||||
| 10h 27m | 10h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 10h 32m | 10h 53m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 10h 34m | 11h 36m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 10h 47m | 11h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 10h 49m | 11h 10m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 10h 54m | 11h 56m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 11h 07m | 11h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 11h 11m | 11h 32m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 11h 14m | 12h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 11h 17m | 11h 36m | 0h 19m | Deutsche Bahn (DB) | |
|
||||
| 11h 27m | 11h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 11h 34m | 12h 36m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 11h 46m | 12h 11m | 0h 25m | Deutsche Bahn (DB) | |
|
||||
| 11h 47m | 12h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 11h 54m | 12h 56m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 12h 01m | 12h 24m | 0h 23m | Deutsche Bahn (DB) | |
|
||||
| 12h 07m | 12h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 12h 09m | 12h 32m | 0h 23m | Deutsche Bahn (DB) | |
|
||||
| 12h 14m | 13h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 12h 18m | 12h 40m | 0h 22m | Deutsche Bahn (DB) | |
|
||||
| 12h 27m | 12h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 12h 32m | 12h 53m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 12h 34m | 13h 36m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 12h 45m | 13h 06m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 12h 47m | 13h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 12h 49m | 13h 10m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 12h 54m | 13h 56m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 13h 07m | 13h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 13h 11m | 13h 32m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 13h 14m | 14h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 13h 17m | 13h 37m | 0h 20m | Deutsche Bahn (DB) | |
|
||||
| 13h 27m | 13h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 13h 34m | 14h 36m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 13h 46m | 14h 11m | 0h 25m | Deutsche Bahn (DB) | |
|
||||
| 13h 47m | 14h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 13h 54m | 14h 56m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 14h 07m | 14h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 14h 11m | 14h 32m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 14h 14m | 15h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 14h 17m | 14h 36m | 0h 19m | Deutsche Bahn (DB) | |
|
||||
| 14h 27m | 14h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 14h 32m | 14h 53m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 14h 34m | 15h 36m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 14h 47m | 15h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 14h 49m | 15h 10m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 14h 54m | 15h 56m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 15h 07m | 15h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 15h 11m | 15h 32m | 0h 21m | SBB | |
|
||||
| 15h 14m | 16h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 15h 17m | 15h 36m | 0h 19m | Deutsche Bahn (DB) | |
|
||||
| 15h 27m | 15h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 15h 34m | 16h 36m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 15h 46m | 16h 11m | 0h 25m | Deutsche Bahn (DB) | |
|
||||
| 15h 47m | 16h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 15h 54m | 16h 56m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 16h 07m | 16h 27m | 0h 20m | Deutsche Bahn (DB) | |
|
||||
| 16h 07m | 16h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 16h 11m | 16h 32m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 16h 14m | 17h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 16h 18m | 16h 40m | 0h 22m | Deutsche Bahn (DB) | |
|
||||
| 16h 27m | 16h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 16h 32m | 16h 53m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 16h 34m | 17h 36m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 16h 47m | 17h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 16h 49m | 17h 10m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 16h 54m | 17h 56m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 17h 07m | 17h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 17h 11m | 17h 32m | 0h 21m | SBB | |
|
||||
| 17h 14m | 17h 42m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 17h 14m | 18h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 17h 17m | 17h 36m | 0h 19m | Deutsche Bahn (DB) | |
|
||||
| 17h 27m | 17h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 17h 34m | 18h 36m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 17h 46m | 18h 11m | 0h 25m | Deutsche Bahn (DB) | |
|
||||
| 17h 47m | 18h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 17h 54m | 18h 56m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 17h 58m | 18h 24m | 0h 26m | Deutsche Bahn (DB) | |
|
||||
| 18h 07m | 18h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 18h 11m | 18h 32m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 18h 14m | 19h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 18h 17m | 18h 36m | 0h 19m | Deutsche Bahn (DB) | |
|
||||
| 18h 27m | 18h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 18h 34m | 19h 46m | 1h 12m | Deutsche Bahn (DB) | |
|
||||
| 18h 47m | 19h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 18h 49m | 19h 10m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 19h 07m | 19h 35m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 19h 11m | 19h 32m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 19h 14m | 20h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 19h 17m | 19h 36m | 0h 19m | Deutsche Bahn (DB) | |
|
||||
| 19h 27m | 19h 55m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 19h 34m | 20h 46m | 1h 12m | Deutsche Bahn (DB) | |
|
||||
| 19h 47m | 20h 15m | 0h 28m | Deutsche Bahn (DB) | |
|
||||
| 20h 07m | 20h 45m | 0h 38m | Deutsche Bahn (DB) | |
|
||||
| 20h 11m | 20h 32m | 0h 21m | Deutsche Bahn (DB) | |
|
||||
| 20h 14m | 21h 16m | 1h 02m | Deutsche Bahn (DB) | |
|
||||
| 20h 17m | 21h 05m | 0h 48m | Deutsche Bahn (DB) | |
|
||||
| 20h 32m | 21h 19m | 0h 47m | Deutsche Bahn (DB) | |
|
||||
| 21h 00m | 21h 37m | 0h 37m | TER | |
|
||||
| 21h 15m | 21h 52m | 0h 37m | TER | |
|
||||
| 21h 17m | 21h 36m | 0h 19m | Deutsche Bahn (DB) | |
|
||||
| 21h 30m | 22h 07m | 0h 37m | TER | |
|
||||
| 21h 45m | 22h 22m | 0h 37m | TER | |
|
||||
| 22h 00m | 22h 37m | 0h 37m | TER | |
|
||||
| 22h 15m | 22h 52m | 0h 37m | TER | |
|
||||
| 22h 24m | 22h 56m | 0h 32m | Deutsche Bahn (DB) | |
|
||||
| 22h 30m | 23h 07m | 0h 37m | TER | |
|
||||
| 22h 45m | 23h 22m | 0h 37m | TER | |
|
||||
| 23h 00m | 23h 37m | 0h 37m | TER | |
|
||||
| 23h 07m | 23h 44m | 0h 37m | TER | |
|
||||
| 23h 16m | 23h 45m | 0h 29m | SBB | |
|
||||
| 23h 30m | 0h 07m | 0h 37m | TER | |
|
||||
| 0h 00m | 0h 37m | 0h 37m | TER | |
|
||||
Top destinations
Top destinations displayed after the list of buttons
- Timetables Cologne - Mainz
- Timetables Cologne - Basel
- Timetables Cologne - Barcelona
- Timetables Cologne - Avignon
- Timetables Cologne - Lyon
- Timetables Cologne - Heidelberg
- Timetables Cologne - London
- Timetables Cologne - Poitiers
- Timetables Cologne - Zurich
- Timetables Cologne - Nantes
- Timetables Lille - Dusseldorf
- Timetables London - Dusseldorf
- Timetables Bordeaux - Dusseldorf
- Timetables Brussels - Dusseldorf
- Timetables Hamburg - Dusseldorf
- Timetables Paris - Dusseldorf
- Timetables Zurich - Dusseldorf
- Timetables Dortmund - Dusseldorf
- Timetables Grenoble - Dusseldorf
- Timetables Frankfurt am Main - Dusseldorf